Availability: | |
---|---|
Quantity: | |
Panel
Jedha
015
AVAILABLE SIZE
Effective width | 950, 980, 1150(mm) |
Length | According to customer's request, less than 11.8m. |
Materials | Polystyrene foam board, Color steel tiles |
Structure | Upper and lower layer: Color steel sheets |
Middle: Polystyrene foam | |
EPS density | 10/12/14/15/16/18/20 kg/m³ |
Conventional color | White, sea blue, red etc. |
Lifetime | More than 40 years |
Performance | Light weight, heat insulation, water resistant, green and environmental |
Usage | Roof, Wall, Ceiling, Partition |
AVAILABLE SIZE
Effective width | 950, 980, 1150(mm) |
Length | According to customer's request, less than 11.8m. |
Materials | Polystyrene foam board, Color steel tiles |
Structure | Upper and lower layer: Color steel sheets |
Middle: Polystyrene foam | |
EPS density | 10/12/14/15/16/18/20 kg/m³ |
Conventional color | White, sea blue, red etc. |
Lifetime | More than 40 years |
Performance | Light weight, heat insulation, water resistant, green and environmental |
Usage | Roof, Wall, Ceiling, Partition |